– High efficiency≥99.5%.
– Low emission concentration ≤20um, but also ≤10um is possible after filtering according to practical situation.
– Low leakage rate.
– Material—carbon steel or stainless steel.
– Simple Structure, easy maintenance.
– Suitable bags and bag cages fitted according to dust properties. Glass Fiber, needle felt, PTFE, p84., etc.
– The overhaul and bag replacement can be carried out for separate chamber under the condition that system blower and system run normally.
– The whole set of equipment is controlled by PLC to realize automatic dust cleaning, dust removal, automatic temperature control and over temperature alarm.
– It is not sensitive to the characteristics of the dust, and it is not affected by dust and resistance.
Model | Filter width(mm) | Filter area(m³) | Air volume(m³/h) | Bag Qty |
FD601 | 1150 | 108 | 6500-13000 | 72 |
FD610 | 1630 | 162 | 9700-19500 | 108 |
FD602 | 2198 | 216 | 13000-26000 | 144 |
FD611 | 2678 | 270 | 16500-32500 | 180 |
FD620 | 3158 | 324 | 19500-39000 | 216 |
FD612 | 3726 | 378 | 22700-45400 | 252 |
FD621 | 4206 | 432 | 26000-52000 | 288 |
FD630 | 4686 | 486 | 30000-60000 | 324 |
FD622 | 5254 | 540 | 33000-66000 | 360 |
FD631 | 5734 | 594 | 36000-72000 | 396 |
FD640 | 6214 | 648 | 39000-78000 | 432 |
FD632 | 6782 | 702 | 43000-86000 | 468 |
FD641 | 7262 | 756 | 45000-90000 | 504 |
FD650 | 7742 | 810 | 49000-98000 | 540 |
FD642 | 8310 | 864 | 52000-104000 | 576 |
Note: Above parameters are just for reference, the final solution is chosen selected according to user’s requirements.